| Levy Components | Effective Date | ||
|---|---|---|---|
| 2026-04-01 | 2026-04-08 | ||
| Diesel | Diesel fuel price adjustments | 0.000% | 3.180% |
| Electricity | Electrical energy price adjustments | 0.000% | 0.000% |
| Exchange | Foreign currency exchange rate adjustments | 0.000% | 0.000% |
| Steel | Steel price adjustments | 0.000% | 0.065% |
| Total Levy Applicable 2nd Wednesday of Month | 0.000% | 3.245% | |
| Constant | Diesel Price Examples | Effective Date | |
|---|---|---|---|
| 2026-04-01 | 2026-04-08 | ||
| R | Energy (Diesel) Component of Rail Price (P1 to P3) | 8.000% | 8.000% |
| NP | New Diesel Price | R1853.83 | R2590.83 |
| Diesel Levy | |||
| BPx | Diesel Basis Price Adjusted Yearly as on 1 April YYYY | R1853.83 | R1853.83 |
| Ix | Diesel Levy Applicable 2nd Wednesday of month | 0.000% | 3.180% |
| Constants | Electricity % Examples | Effective Date | |
|---|---|---|---|
| 2026-04-01 | 2026-04-08 | ||
| RP | Energy (Electricity) Component of Rail Price | 8.9000% | 8.9000% |
| S | Cumulative Electricity Increase / Decrease Margin | 0.000% | 0.000% |
| Sbe | Electricity Price Increase | 0.000% | 0.000% |
| Electricity Levy | |||
| Ax | Electricity Basis Adjusted Yearly as on 1 April YYYY | 0.000% | 0.000% |
| Ix | Electricity Levy Applicable 2nd Wednesday of Month | 0.000% | 0.000% |
| Constants | Foreign Currency Exchange Rate Adjustment Examples | Effective Date | |
|---|---|---|---|
| 2026-04-01 | 2026-04-08 | ||
| R | Currency Component of Rail price (P1 to P3) | 0.500% | 0.500% |
| S | Cumulative Currency Increase/Decrease Margin | 0.80 | 0.80 |
| NR | New USD Rand (USD ZAR) Currency Exchange | R16.0025 | R16.7389 |
| Energy Levy | |||
| BRx | Base Currency Rate Adjusted Yearly as on 1 April YYYY | R16.0025 | R16.0025 |
| C | Monthly Effective Currency Adjustment | 0.000% | 0.736% |
| Ix | Currency Levy Applicable 2nd Wednesday of Month | 0.000% | 0.000% |
| Constants | Steel Price Examples | Effective Date | |
|---|---|---|---|
| 2026-04-01 | 2026-04-08 | ||
| R | Steel Component of Rail price (P1 to P3) | 3.500% | 3.500% |
| NP | Basic Metals (Unit: Index: 2000=100; Source: P0142.1 - Table 8) | 97.1000 | 98.9000 |
| Energy Levy | |||
| BSx | Basis Metals Price Index Adjusted Yearly as in Feb YYYY | 97.1000 | 97.1000 |
| Ix | Steel Levy Applicable 2nd Wednesday of Month | 0.000% | 0.065% |
| Total Levy Applicable 2nd Wednesday of Month | 0.000% | 3.245% | |
Tip-offs (Anonymous): transnet@tip-offs.com (Email)
TRANSNET FREIGHT RAIL: SOCIAL MEDIA PAGES
Copyright © Transnet 2024. All rights reserved.