| Levy Components | Effective Date | |||
|---|---|---|---|---|
| 2026-04-01 | 2026-10-14 | 2026-11-11 | ||
| Diesel fuel price adjustments | Diesel | 0.000% | 5.790% | 5.316% |
| Electrical Energy price adjustments | Electricity | 0.000% | 0.000% | 0.000% |
| Foreign Currency exchange rate adjustments | Exchange | 0.000% | 0.000% | 0.000% |
| Steel price adjustments | Steel | 0.000% | 0.173% | 0.216% |
| Total Levy Applicable 2nd Wednesday of Month | 0.000% | 5.963% | 5.532% | |
| Constant | Diesel Price Examples | Effective Date | ||
|---|---|---|---|---|
| 2026-04-01 | 2026-10-14 | 2026-11-11 | ||
| R | Energy (Diesel) Component of Rail price (P1 to P3) | 8.000% | 8.000% | 8.000% |
| NP | New Diesel price | R1853.83 | R3195.49 | R3085.67 |
| Diesel Levy | ||||
| BPx | Diesel Basis Price Adjusted Yearly as on 1 April YYYY | R1853.83 | R1853.83 | R1853.83 |
| Ix | Diesel Levy Applicable 2nd Wednesday of month | 0.000% | 5.790% | 5.316% |
| Constants | Electricity % Examples | Effective Date | ||
|---|---|---|---|---|
| 2026-04-01 | 2026-10-14 | 2026-11-11 | ||
| RP | Energy (Electricity) Component of Rail price | 8.9000% | 8.9000% | 8.9000% |
| S | Cumulative Electricity Increase/Decrease Margin | 0.000% | 0.000% | 0.000% |
| Sbe | Electricity Price increase | 0.000% | 0.000% | 0.000% |
| Electricity Levy | ||||
| Ax | Electricity Basis Adjusted Yearly as on 1 April YYYY | 0.000% | 0.000% | 0.000% |
| Ix | Electricity Levy Applicable 2nd Wednesday of Month | 0.000% | 0.000% | 0.000% |
| Constants | Foreign Currency Exchange Rate Adjustment Examples | Effective Date | ||
|---|---|---|---|---|
| 2026-04-01 | 2026-10-14 | 2026-11-11 | ||
| R | Currency Component of Rail price (P1 to P3) | 0.500% | 0.500% | 0.500% |
| S | Cumulative Currency Increase/Decrease Margin | 0.80 | 0.80 | 0.80 |
| NR | New USD Rand (USD ZAR)Currency Exchange | R16.0025 | R16.2167 | R16.5615 |
| Energy Levy | ||||
| BRx | Base currency rate Adjusted Yearly as on 1 April YYYY | R16.0025 | R16.0025 | R16.0025 |
| C | Monthly Effective currency Adjustment | 0.000% | 0.045% | 0.345% |
| Ix | Currency Levy Applicable 2nd Wednesday of Month | 0.000% | 0.000% | 0.000% |
| Constants | Steel Price Examples | Effective Date | ||
|---|---|---|---|---|
| 2026-04-01 | 2026-10-14 | 2026-11-11 | ||
| R | Steel Component of Rail price (P1 to P3) | 3.500% | 3.500% | 3.500% |
| NP | Basic metals (Unit: Index: 2000=100; Source: P0142.1 - Table 8) | 97.1000 | 101.9000 | 103.1000 |
| Energy Levy | ||||
| BSx | Basis Metals Price Index Adjusted Yearly as in Feb YYYY | 97.1000 | 97.1000 | 97.1000 |
| Ix | Steel Levy Applicable 2nd Wednesday of month | 0.000% | 0.173% | 0.216% |
| Total Levy Applicable 2nd Wednesday of month | 0.000% | 5.963% | 5.532% | |
Tip-offs (Anonymous): transnet@tip-offs.com (Email)
TRANSNET FREIGHT RAIL: SOCIAL MEDIA PAGES
Copyright © Transnet 2024. All rights reserved.